Questions |
Member N |
Member O.xlsx |
Member M |
Member F |
Member R |
Member J |
Member E |
Member L |
Member H |
Member G |
Member P |
Member I |
Member K |
Member S |
Member A |
Member B |
Member C |
Member D |
1. | What was the budgeted percentage annual pay increase for the current year? |
|
0.00% |
1.50% |
3.50% |
0.00% |
0.00% |
3.20% |
0.00% |
2.50% |
3.50% |
0.00% |
3.00% |
0.00% |
3.00% |
2.50% |
0.00% |
2.30% |
2.00% |
3.00% |
2. | Actual average percentage pay increase for last year: |
|
0.00% |
1.50% |
45.70% |
0.00% |
0.00% |
3.20% |
2.00% |
2.50% |
2.00% |
0.00% |
3.69% |
0.00% |
2.00% |
2.50% |
0.00% |
2.30% |
2.00% |
3.00% |
3. | Projected average percentage pay increase for next year: |
|
0.00% |
3.00% |
44.90% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
3.00% |
0.00% |
0.00% |
0.00% |
0.00% |
3.00% |
2.00% |
3.00% |
4. | Do you have Step Pay Plans? |
|
No
|
Yes
|
No
|
No
|
No
|
Yes
|
No
|
Yes
|
Yes
|
No
|
No
|
No
|
Yes
|
No
|
No
|
No
|
Yes
|
No
|
4.1. | If so, how are they structured? |
|
— |
We have three (3) steps - Low - Mid - High. Each pay range is 11% from low to high. |
NA |
— |
— |
See attached |
Only for Police Officers. |
Step Pay Plans for all hourly positions 2.5% GWI applied. We have open range for exempt positions - GWI not applied; Merit rewards ranging from 2% to 9%. |
— |
— |
Pre-Apprentice: 6 Step, Apprentice: 6 Step, Journeyman: Step 6, Sr Substation/Sr Relay Technician :5 Step |
— |
Based on the union contract |
— |
— |
— |
Apprentice --> Lineman I --> Lineman II --> Foreman |
— |
4.2. | What positions do they apply to? |
|
— |
Non-exempt (hourly) employees |
NA |
— |
— |
All positions except the General Manager |
Police Department |
Hourly only |
Line Specialists and Apprentices, System Operators and Apprentices, Meter Technicians and Apprentices, Substation Techs and Apprentices. |
— |
Pre Apprentice, Lineman, Substation Electrician, Meter Technician , System Control Operator, Relay Technician, Sr Substation Electrician/Sr Relay Technician |
— |
Skilled IBEW positions |
— |
— |
— |
See above |
— |
5. | Do you offer longevity incentives? |
|
No
|
Yes
|
No
|
No
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
No
|
No
|
No
|
No
|
No
|
No
|
No
|
No
|
5.1. | If so, how is it structured? |
|
— |
Completed Years of Service % of Annual Base Wage: 5 � to less than 10 years 2%; 10 � to less than 15 years 3%; 15 � to less than 20 years 4%; 20+ years 5%. It is paid annually during the month of December to those employees whom are working on November 30th. |
NA |
— |
— |
See Attached |
One up to 5 yrs of service = none; 5 up to 10 yrs of service = 10 hours of pay; 10 up to 15 yrs of service = 20 hours; 15 up to 20 years of service = 40 hours; after 20 years of service 80 hours of pay |
lump sum award for every 5 years of service = $5 each year of service (e.g., 5 years is $25; 10 years is $50; and so on) |
— |
— |
— |
— |
— |
— |
— |
— |
— |
— |
6. | Do you have a separate On Call Pay Plan? |
|
No
|
Yes
|
No
|
No
|
No
|
No
|
Yes
|
Yes
|
No
|
No
|
No
|
No
|
No
|
No
|
No
|
Yes
|
Yes
|
No
|
6.1. | If so, how is it structured? |
|
— |
The rate used per hour to calculate standby pay while officially on standby duty will be .0693 of the employee's normal hourly rate. For example: an employee who is officially on standby duty for 12 hours at a $20 hourly rate is called in for 2 hours. The employee's standby pay for that day is .0693 x 10 (12 hours normal standby hours less 2 hours actually worked) x $20, or $13.86. |
On call is $200 for a 7 day period. |
— |
— |
— |
Weekly standby (Elec./Water/Wastewater = $150 & Customer Service =$37.50); Standby/1 Holiday (Elec./Water/Wastewater = $206.25 & Customer Service =$56.25); Standby/2 Holidays (Elec./Water/Wastewater = $262.50 & Customer Service = $75) |
No separate pay plan, but we offer standby pay of an additional 3 hours straight time each week day, 4.5 hours each weekend day, and 5 hours on holidays. |
Stand-by at regular overtime with a 2-hour minimum. |
— |
On call employees shall be credited with one-half hour, at the straight time rate, for each 8-hour period during which they are required to remain in an on call status beyond their normal work schedules. The minimum call back compensation shall be two hours at the overtime rate, beginning at the time the call is received by the employee. |
— |
— |
— |
— |
1 hour per day plus thwo hours perday on weekends and holidays. If called out a minimum of two hours overtime. |
$52.50 per weekend day or holiday that one is on-call; if a call-out occurs they get a minimum of 3 hours of comp time that can be used whenever they choose to |
— |
7. | What type of medical plans do you offer? |
|
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 41.92% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 7.70% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 31.60% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 6.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 22.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 30.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 42.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 100.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 100.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 40.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 50.00% | | HMO |
Yes | | 50.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 5.91% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 50.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
|
— |
We have 4 tiers = EE, E+Sp, E+CH & E+Fam - I used the EE+Sp Tier for % FAMILY = 52.25% |
26.74% for EE+family (the 31.6% is for EE+1) |
— |
— |
— |
Employees pay different % based on selection. The City pays between 62-70 on Family plans. |
We have a tiered contribution schedule. Employees pay premiums for dependents only between 0% and 50% depending on years of service: 50%; 35%; 20%; 0% |
Employee Only = 3.5% Employee & Spouse = 15% Employee & Child(ren) = 13.5% Family = 18.6% |
— |
— |
— |
20% for employee with children and family plan |
— |
— |
— |
— |
— |
8. | Is there a mandatory contribution by the employee? If so, what percentage? |
|
0.00% |
0.00% |
3.00% |
0.00% |
0.00% |
100.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
20.00% |
0.00% |
0.00% |
0.00% |
3.00% |
0.00% |
9. | Do you provide a dental plan? |
|
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 49.32% | | HMO |
Yes | | 44.84% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 7.70% | | Other |
Yes | | 84.96% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 73.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
Yes | | 20.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
|
— |
We have 4 tiers = EE, E+Sp, E+CH & E+Fam - I used the EE+Sp Tier for % FAMILY DHMO = 66.16% PPO = 76.21% |
— |
— |
— |
— |
— |
— |
Employee Only = No cost Employee + 1 = 18% Employee + Family = 24% |
— |
— |
— |
20% for employee PPO plan 0% HMO employee only 20% for HMO emplyee plus family |
— |
— |
— |
— |
— |
10. | Do you provide a Vision Plan for Employees? |
|
No
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
No
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
10.1. | How much do employees pay for vision for themselves (%)? |
|
0.00% |
0.00% |
100.00% |
0.00% |
100.00% |
100.00% |
100.00% |
100.00% |
0.00% |
0.00% |
100.00% |
0.00% |
0.00% |
100.00% |
0.00% |
100.00% |
0.00% |
100.00% |
10.2. | How much do employees pay for vision for family/dependents (%)? |
|
0.00% |
68.94% |
100.00% |
0.00% |
100.00% |
100.00% |
100.00% |
100.00% |
64.00% |
0.00% |
100.00% |
0.00% |
20.00% |
100.00% |
0.00% |
100.00% |
100.00% |
100.00% |
11. | What type of retirement plan do you provide? (Defined contribution or Deferred Compensation) |
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Deferred Compensation
|
Defined contribution
|
Deferred Compensation
|
Defined contribution
|
Defined contribution
|
Deferred Compensation
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
12. | How many vacation days do employees earn for each year of service? |
|
|
|
|
|
|
|
|
Tiered approach: 167.36 hrs years 1 through 6; increases at year 7 and every two years thereafter. Caps at 247.98 hours: |
0 | | : |
| | : |
| | : |
| | |
|
|
|
|
|
|
|
|
|
|
13. | What is the number of paid sick leave days granted your employees each year? |
|
0 |
12 |
0 |
0 |
12 |
12 |
96 |
0 |
12 |
0 |
0 |
0 |
9 |
PTO no sick |
0 |
12 |
13 |
13 |
14. | How many paid holidays do you provide each year? |
|
0 |
11 |
0 |
0 |
10 |
12.5 |
11 |
11 |
11 |
0 |
12 |
0 |
14 |
10 |
0 |
11 |
11 |
11 |
15. | What percentage of turnover/attrition did you have last calendar year (resignation or retirement)? |
|
0.00% |
1.71% |
17.90% |
0.00% |
0.00% |
7.80% |
5.13% |
6.80% |
2.10% |
0.00% |
2.00% |
0.00% |
18.00% |
0.00% |
0.00% |
10.00% |
16.00% |
0.00% |
16. | What percentage of turnover/attrition did you have for your lineman job family last calendar year (resignation or retirement)? |
|
0.00% |
0.00% |
16.70% |
0.00% |
0.00% |
5.80% |
2.00% |
14.00% |
0.00% |
0.00% |
0.00% |
0.00% |
2.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
17. | What is the salary to benefit percentage? (i.e. gross salaries to health and pension costs) |
|
0.00% |
30.00% |
0.00% |
0.00% |
0.00% |
49.00% |
0.00% |
30.00% |
52.00% |
0.00% |
0.00% |
0.00% |
80.00% |
30.00% |
0.00% |
67.00% |
0.00% |
0.00% |