Engineering | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Engineer (Entry Level 0-2 years experience) | 60,273 | 76,028 | 90,164 | 70,637 | 9 |
Engineer Technician | 52,848 | 66,261 | 78,674 | 65,085 | 11 |
Engineering (Intermediate Level 3-7 years experience) | 71,271 | 89,594 | 105,356 | 92,701 | 10 |
Senior Engineer (7 or more years experience) | 75,473 | 94,656 | 116,359 | 90,248 | 8 |
View the Position Directory or return to the Participant Directory |
  |
Line Crew Positions | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Crew Leader/Lead Lineworker | 71,123 | 81,605 | 91,800 | 86,708 | 14 |
Groundman/Apprentice | 40,487 | 52,162 | 61,017 | 52,214 | 15 |
Journeyman lineworker | 60,928 | 71,598 | 80,770 | 72,296 | 16 |
Lead Line Locator | 50,506 | 65,678 | 80,384 | 67,337 | 4 |
Line Locator | 44,504 | 53,893 | 60,779 | 54,342 | 8 |
Line Operations Supervisor | 78,388 | 92,711 | 108,125 | 91,989 | 15 |
View the Position Directory or return to the Participant Directory |
  |
Meter Positions | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Electric Meter Technician | 52,866 | 60,150 | 68,608 | 62,672 | 10 |
Meter Reader | 38,477 | 47,456 | 53,260 | 47,337 | 13 |
Meter Reader Crew Leader | 52,233 | 61,415 | 70,590 | 70,407 | 6 |
Meter Reader Supervisor | 61,160 | 72,248 | 83,385 | 79,884 | 10 |
View the Position Directory or return to the Participant Directory |
  |
Power Plant | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Power Plant Operator/Mechanic | 62,426 | 75,283 | 81,593 | 73,196 | 8 |
View the Position Directory or return to the Participant Directory |
  |
Relay/SCADA/Controls | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Instrument/Electrical/SCADA Technician | 67,357 | 79,116 | 84,710 | 79,313 | 11 |
Supervisor of Relay | 82,448 | 96,764 | 110,889 | 99,395 | 7 |
View the Position Directory or return to the Participant Directory |
  |
Substation | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Apprentice Substation Electrician | 47,223 | 59,655 | 70,643 | 52,323 | 8 |
Lead Substation Electrician | 78,614 | 88,250 | 96,214 | 93,445 | 8 |
Substation Electrician | 64,964 | 76,900 | 84,022 | 79,784 | 10 |
Substation Operations Supervisor | 84,349 | 98,346 | 112,632 | 104,201 | 9 |
View the Position Directory or return to the Participant Directory |
  |
Supervisor/Manager/Director | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Manager of T&D Operations | 92,380 | 115,394 | 136,850 | 122,212 | 11 |
Utility Director | 110,780 | 142,340 | 172,833 | 145,409 | 12 |
View the Position Directory or return to the Participant Directory |
  |
System Operators/Dispatch | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Certified System Operator | 70,954 | 81,617 | 89,772 | 82,435 | 9 |
Dispatcher | 64,291 | 71,187 | 83,528 | 69,686 | 5 |
Power System Coordinator | 70,515 | 88,645 | 92,439 | 92,698 | 6 |