Member |
Answers |
Member N |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member O.xlsx |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 49.32% | | HMO |
Yes | | 44.84% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member M |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 7.70% | | Other |
Yes | | 84.96% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 73.00% | | |
Member F |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member R |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member J |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member E |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member L |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member H |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member G |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member P |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member I |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member K |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
Yes | | 20.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member S |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member A |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member B |
For Employees: | Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member C |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member D |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |