Engineering | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Engineer (Entry Level 0-2 years experience) | 52,660 | 180,072 | 79,480 | 78,559 | 4 |
Engineer Technician | 62,220 | 73,657 | 85,088 | 56,430 | 6 |
Engineering (Intermediate Level 3-7 years experience) | 72,797 | 91,253 | 108,426 | 91,589 | 6 |
Senior Engineer (7 or more years experience) | 76,276 | 97,102 | 117,929 | 104,043 | 3 |
View the Position Directory or return to the Participant Directory |
  |
Line Crew Positions | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Crew Leader/Lead Lineworker | 79,679 | 83,743 | 92,270 | 89,465 | 10 |
Groundman/Apprentice | 40,622 | 49,430 | 58,992 | 49,527 | 9 |
Journeyman lineworker | 67,489 | 74,345 | 84,173 | 79,239 | 11 |
Lead Line Locator | 60,023 | 69,327 | 79,679 | 58,748 | 2 |
Line Locator | 48,545 | 56,807 | 65,480 | 52,916 | 5 |
Line Operations Supervisor | 79,717 | 91,537 | 106,526 | 95,152 | 10 |
View the Position Directory or return to the Participant Directory |
  |
Meter Positions | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Electric Meter Technician | 57,537 | 64,360 | 72,604 | 71,120 | 7 |
Meter Reader | 43,191 | 55,853 | 60,327 | 60,773 | 4 |
Meter Reader Crew Leader | 64,566 | 71,135 | 77,714 | 78,446 | 4 |
Meter Reader Supervisor | 67,025 | 85,568 | 95,552 | 88,756 | 5 |
View the Position Directory or return to the Participant Directory |
  |
Power Plant | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Power Plant Operator/Mechanic | 72,093 | 75,985 | 79,867 | 79,976 | 4 |
View the Position Directory or return to the Participant Directory |
  |
Relay/SCADA/Controls | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Instrument/Electrical/SCADA Technician | 78,440 | 80,993 | 87,384 | 89,125 | 6 |
Supervisor of Relay | 92,418 | 99,191 | 104,843 | 99,231 | 4 |
View the Position Directory or return to the Participant Directory |
  |
Substation | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Apprentice Substation Electrician | 57,361 | 68,214 | 76,565 | 72,566 | 6 |
Lead Substation Electrician | 88,111 | 92,218 | 96,329 | 97,840 | 5 |
Substation Electrician | 82,476 | 86,861 | 93,129 | 89,937 | 6 |
Substation Operations Supervisor | 90,428 | 102,314 | 110,466 | 109,920 | 6 |
View the Position Directory or return to the Participant Directory |
  |
Supervisor/Manager/Director | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Manager of T&D Operations | 87,639 | 108,326 | 129,545 | 125,221 | 8 |
Utility Director | 94,591 | 123,039 | 152,221 | 120,818 | 7 |
View the Position Directory or return to the Participant Directory |
  |
System Operators/Dispatch | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Certified System Operator | 72,964 | 80,518 | 88,070 | 86,995 | 7 |
Dispatcher | 64,061 | 71,340 | 78,619 | 59,636 | 4 |
Power System Coordinator | 84,182 | 91,749 | 99,307 | 105,390 | 5 |