Questions |
Member N |
Member O |
Member M |
Member F |
Member R |
Member J |
Member E |
Member Q |
Member L |
Member H |
Member G |
Member P |
Member I |
Member K |
Member A |
Member B |
Member C |
Member D |
1. | What was the budgeted percentage annual pay increase for the current year? |
|
3.00% |
5.00% |
5.00% |
0.00% |
4.00% |
7.86% |
2.00% |
2.00% |
2.50% |
1.00% |
0.00% |
3.00% |
4.00% |
7.50% |
39.63% |
0.00% |
4.00% |
0.00% |
2. | Actual average percentage pay increase for last year: |
|
4.00% |
5.00% |
5.00% |
0.00% |
3.00% |
6.52% |
2.00% |
2.00% |
3.50% |
4.50% |
0.00% |
3.00% |
4.00% |
7.50% |
39.24% |
5.90% |
3.00% |
15.00% |
3. | Projected average percentage pay increase for next year: |
|
3.00% |
4.50% |
4.00% |
0.00% |
4.00% |
0.00% |
2.00% |
0.00% |
2.50% |
0.00% |
0.00% |
3.00% |
4.00% |
7.50% |
0.00% |
0.00% |
3.00% |
3.00% |
4. | Do you have Step Pay Plans? |
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
No
|
No
|
Yes
|
Yes
|
No
|
No
|
Yes
|
Yes
|
4.1. | If so, how are they structured? |
|
Pre-Apprentice: 6 Step, Apprentice: 6 Step, Journeyman: Step 6, Sr Substation/Sr Relay Technician :5 Step |
Multistep pay plans, progression based on time |
Every 6 months only for Apprenticeship Programs |
— |
We have three (3) steps - Low - Mid - High. Each pay range is 11% from low to high. |
1.5% |
APPRENTICE - LINEMAN I - LINEMAN II - FOREMAN |
2.5% every step. 19 step pay plan. |
NA |
see attached |
— |
— |
Each of the following four positions have apprentice programs of four years duration with 6-month steps at each level. At the completion of four years, each position lands at a job rate. |
Lineman have Steps A-C. Crew Leader has Step A&B only. All other positions have Steps A-F. |
— |
— |
2% then 3% each year thereafter up to maximum of the pay range for the position. |
Step Plan is not in place for the Electric Department personnel, only for the Police personnel |
4.2. | What positions do they apply to? |
|
Pre Apprentice, Lineman, Substation Electrician, Meter Technician , System Control Operator, Relay Technician, Sr Substation Electrician/Sr Relay Technician |
Apprentice Utility Drafting Technician, Power Plant Apprentice-Control Room Operator, Power Plant Apprentice-Electric & Instrument Technician, Power Plant Apprentice-Hydro Electric Operator/Mechanic, Power Plant Apprentice-Maintenance Mechanic, Power Plant Apprentice-Water Analyst, Apprentice Lineworker, Apprentice Meter Technician II, Apprentice Substation Electrician, Apprentice Relay Technician, Power Plant Control Room Operator, Hydro Electric Operator/Mechanic, Power Plant Electric & Instrument Technician, Power Plant Maintenance Mechanic, Water Analyst, Lineworker-Journey Level, Meter Technician I, Meter Technician II, Substation Electrician, and Journeyman Relay Technician. |
Apprentice Lineman, Apprentice Substation, Apprentice Meter Tech |
— |
Non-exempt (hourly) employees |
All |
SEE ABOVE |
All positions except Executives |
NA |
all except the General Manager/CEO |
— |
— |
Line Specialists, System Operators, Meter Techs, Substation Relay SCADA Techs |
Apprentice, Lineman, Crew Leader, Meter Technician, Meter Reader. Substation Electrician, Lead Substation Electrician |
— |
— |
All electric positions. |
Police Officers and Communication Officers |
5. | Do you offer longevity incentives? |
|
No
|
No
|
No
|
No
|
Yes
|
No
|
No
|
Yes
|
No
|
Yes
|
No
|
No
|
No
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
5.1. | If so, how is it structured? |
|
— |
— |
— |
— |
Completed Years of Service % of Annual Base Wage: 5 � to less than 10 years 2%; 10 � to less than 15 years 3%; 15 � to less than 20 years 4%; 20+ years 5%. It is paid annually during the month of December to those employees whom are working on November 30th. |
— |
— |
10-14 years - $120 semi-annually. 15-19 years $180 semi-annually. 20+ years $240 semi-annually. |
NA |
see attached |
— |
— |
— |
Payments in December of every year according to the following scale: 5 years-$25; 10 years-$50; 15 years-$75; 20 years-$100; 25 years-$125; 30 years-$150; Additional $25 added for each subsequent 5-year tenure. |
Upon retirement employees receive a one time retirement bonus payment of $100 per years of service. |
— |
It is paid in a lump sum in December based on years of service as calculated as of September 30th,after 5 years of service, the longevity pay starts at $500 and increases in increments of $500 every 5 years up to 30 years of service. |
Seniority Pay, 1-5 years of service=none5-10 years of service=10 hours of pay10-15 years of service=20 hours15-20 years of service=40 hoursafter 20 years=80 hours of pay |
6. | Do you have a separate On Call Pay Plan? |
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
No
|
No
|
Yes
|
No
|
No
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
No
|
6.1. | If so, how is it structured? |
|
On call employees shall be credited with one-half hour, at the straight time rate, for each 8-hour period during which they are required to remain in an on call status beyond their normal work schedules. The minimum call back compensation shall be two hours at the overtime rate, beginning at the time the call is received by the employee. |
Guarnteed minimum hours/compensation if called. |
Standby is $25.00 per day |
— |
The rate used per hour to calculate standby pay while officially on standby duty will be .0693 of the employee's normal hourly rate. For example: an employee who is officially on standby duty for 12 hours at a $20 hourly rate is called in for 2 hours. The employee's standby pay for that day is .0693 x 10 (12 hours normal standby hours less 2 hours actually worked) x $20, or $13.86. |
Add'l $100 for a 7 day period plus overtime hours worked (weekly rotation of all employees) |
$52.50 per weekend day or holiday that one is on-call; If there is a call-out, they get a minimum of 3 hours compensated time that can be used as leave |
— |
On call is $200 for a 7 day period |
Bargaining Unit employees who are on call receive 2 hours overtime pay per day of on-call standby. |
— |
— |
We have a "Call-Back" policy that pays time and one-half for all hours when called back into work, with a two-hour minimum. Also have a "Stand-By" policy where employees receive additional compensation for covering shifts outside normal schedule. |
On Call is regular rate of 3 hours on weekday, 4.5 hours on weekend and 5 hours for a holiday. Automatic minimum of 3 hours of OT or length of call for call out. Call out on second day off or holiday is double time. |
— |
Standby is 1 hour of straight time pay or 2 hours of straight time pay on a weekend or holiday. Call out pay is a minimum of 2hours for any call out |
(1) hour on week days, two (2) hours on weekends, and holidays at time and one half (1 1/2) the regular rate of pay. |
Weekly standby (Elec=$300, 1 day = $412.50, 2 day = $525.00 |
7. | What type of medical plans do you offer? |
|
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 5.91% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 30.00% | | HMO |
No | | 30.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 30.00% | | HMO |
No | | 30.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 13.00% | | HMO |
Yes | | 8.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 24.00% | | HMO |
Yes | | 21.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 24.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 19.00% | | HMO |
No | | 0.00% | | HDP |
Yes | | 6.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 37.00% | | HMO |
No | | 0.00% | | HDP |
Yes | | 23.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 7.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 24.50% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 100.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 2.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 0.05% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 50.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
|
— |
City proivdes $2,145/yr in "Flexbucks" above base pay to assist employees with insurance payments |
— |
— |
We have 4 tiers = EE, E+Sp, E+CH & E+Fam - I used the EE+Sp Tier for % FAMILY = 37.55% |
— |
— |
We have 4 plans - 3 PPO and 1 HMO, with Single or Family (Family is 1 or more dependent) - 8 total options - percentage employee pays for each of the 8 options is shown above in the added cells |
Employee + 1 = 28.4% |
— |
— |
HMO cost for dependents is based on age of covered individual |
Self-Insured Plan: EE Only $37.72/mon EE & Spouse $317.42/mon EE & Children $256/mon Family $532/mon |
The percentage of dependent coverage the employer pays is based on tenure. 0-5 years 50%; 6-15 years 65%; 16-25 years 80%; 25+ years 100% |
— |
City pays for the employee's medical coverage and 50% for dependent coverage |
— |
Varous options are available for employees to choose from. Employees pay different % based on selection. The City pays between 62-70 on Family plans. |
8. | Is there a mandatory benefit contribution by the employee? If so, what percentage? |
|
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
3.00% |
0.00% |
Yes, 7% for EE, 25% for Family |
0.00% |
0.00% |
3.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
9. | Do you provide a dental plan? |
|
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 49.32% | | HMO |
Yes | | 44.85% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 100.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 100.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 93.50% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 78.20% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
|
— |
— |
#8 Only mandatory if the employee elects the City's health insurance |
— |
We have 4 tiers = EE, E+Sp, E+CH & E+Fam - I used the EE+Sp Tier for % FAMILY DHMO = 66.18% PPO = 76.21% |
— |
— |
— |
|
— |
— |
Dental programs is based on coverages |
Self-Insured Plan: EE Only - Free EE +1 $11.90/mon EE + Family $24.98/mon$1500.00 annual maximum benefit |
— |
— |
— |
— |
— |
10. | Do you provide a Vision Plan for Employees? |
|
No
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
No
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
10.1. | How much do employees pay for vision for themselves (%)? |
|
100.00% |
100.00% |
100.00% |
0.00% |
0.00% |
100.00% |
0.00% |
100.00% |
100.00% |
100.00% |
0.00% |
0.00% |
0.00% |
100.00% |
0.00% |
100.00% |
0.00% |
100.00% |
10.2. | How much do employees pay for vision for family/dependents (%)? |
|
100.00% |
100.00% |
100.00% |
0.00% |
69.00% |
100.00% |
100.00% |
100.00% |
100.00% |
100.00% |
0.00% |
0.00% |
25.00% |
100.00% |
0.00% |
100.00% |
100.00% |
100.00% |
11. | What type of retirement plan do you provide? (Defined contribution or Deferred Compensation) |
|
Defined contribution
|
Deferred Compensation
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Deferred Compensation
|
Defined contribution
|
Deferred Compensation
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Deferred Compensation
|
Deferred Compensation
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
12. | How many vacation days do employees earn for each year of service? |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13. | What is the number of paid sick leave days granted your employees each year? |
|
0 |
6 |
0 |
0 |
12 |
12 |
13 |
12 |
0 |
12 |
0 |
12 |
12 |
0 |
12 |
12 |
10 |
9.6 |
14. | How many paid holidays do you provide each year? |
|
12 |
12 |
11 |
0 |
11 |
12 |
12 |
11 |
10.5 |
12.5 |
0 |
10 |
12 |
11 |
10 |
11 |
12 |
12 |
15. | What percentage of turnover/attrition did you have last calendar year (resignation or retirement)? |
|
14.00% |
8.79% |
16.00% |
0.00% |
8.70% |
25.00% |
25.00% |
18.50% |
22.00% |
6.45% |
0.00% |
0.00% |
14.00% |
1.50% |
6.38% |
21.00% |
0.00% |
28.00% |
16. | What percentage of turnover/attrition did you have for your lineman job family last calendar year (resignation or retirement)? |
|
0.00% |
7.41% |
2.00% |
0.00% |
14.00% |
0.00% |
0.00% |
15.70% |
10.00% |
0.00% |
0.00% |
0.00% |
0.00% |
1.50% |
0.25% |
22.00% |
0.00% |
20.00% |
17. | What is the salary to benefit percentage? (i.e. gross salaries to health and pension costs) |
|
8.00% |
42.15% |
32.00% |
0.00% |
30.13% |
35.00% |
0.00% |
35.00% |
0.00% |
50.00% |
0.00% |
0.00% |
48.00% |
40.00% |
24.96% |
29.00% |
0.00% |
0.00% |