Engineering | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Engineer (Entry Level 0-2 years experience) | 61,324 | 79,994 | 98,664 | 72,580 | 7 |
Engineer Technician | 52,709 | 67,412 | 82,115 | 61,383 | 7 |
Engineering (Intermediate Level 3-7 years experience) | 77,090 | 97,928 | 118,847 | 95,558 | 9 |
Senior Engineer (7 or more years experience) | 85,955 | 110,978 | 138,708 | 116,768 | 6 |
View the Position Directory or return to the Participant Directory |
  |
Line Crew Positions | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Crew Leader/Lead Lineworker | 70,670 | 80,408 | 95,583 | 91,558 | 13 |
Groundman/Apprentice | 41,667 | 51,620 | 62,794 | 50,604 | 15 |
Journeyman lineworker | 67,096 | 72,751 | 83,932 | 80,423 | 16 |
Lead Line Locator | 51,657 | 65,444 | 79,230 | 68,024 | 3 |
Line Locator | 41,739 | 50,079 | 58,419 | 51,280 | 9 |
Line Operations Supervisor | 70,428 | 89,975 | 109,577 | 101,883 | 14 |
View the Position Directory or return to the Participant Directory |
  |
Meter Positions | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Electric Meter Technician | 59,101 | 62,842 | 73,493 | 69,242 | 10 |
Meter Reader | 38,769 | 48,161 | 57,492 | 46,600 | 10 |
Meter Reader Crew Leader | 52,379 | 69,624 | 93,227 | 85,280 | 5 |
Meter Reader Supervisor | 62,617 | 78,614 | 94,718 | 83,856 | 7 |
View the Position Directory or return to the Participant Directory |
  |
Power Plant | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Power Plant Operator/Mechanic | 76,959 | 81,627 | 86,140 | 85,119 | 5 |
View the Position Directory or return to the Participant Directory |
  |
Relay/SCADA/Controls | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Instrument/Electrical/SCADA Technician | 78,149 | 83,006 | 92,073 | 87,361 | 8 |
Supervisor of Relay | 89,859 | 109,354 | 128,407 | 113,014 | 6 |
View the Position Directory or return to the Participant Directory |
  |
Substation | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Apprentice Substation Electrician | 54,551 | 67,185 | 78,460 | 70,825 | 6 |
Lead Substation Electrician | 78,754 | 95,438 | 112,984 | 106,418 | 6 |
Substation Electrician | 85,822 | 89,408 | 96,654 | 94,379 | 7 |
Substation Operations Supervisor | 89,459 | 109,459 | 128,252 | 121,705 | 7 |
View the Position Directory or return to the Participant Directory |
  |
Supervisor/Manager/Director | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Manager of T&D Operations | 93,574 | 119,315 | 145,165 | 131,706 | 9 |
Utility Director | 93,097 | 117,245 | 141,392 | 124,971 | 10 |
View the Position Directory or return to the Participant Directory |
  |
System Operators/Dispatch | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Certified System Operator | 79,935 | 92,257 | 107,840 | 98,831 | 8 |
Dispatcher | 59,343 | 67,321 | 75,404 | 57,085 | 4 |
Power System Coordinator | 91,278 | 102,734 | 114,184 | 112,168 | 4 |