Member |
Answers |
Member N |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 5.91% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member O |
For Employees: | Offers | Employees Pay | PPO |
No | | 30.00% | | HMO |
No | | 30.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 30.00% | | HMO |
No | | 30.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member M |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 13.00% | | HMO |
Yes | | 8.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 24.00% | | HMO |
Yes | | 21.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member F |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member R |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 24.00% | | Other |
No | | 0.00% | | |
Member J |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 19.00% | | HMO |
No | | 0.00% | | HDP |
Yes | | 6.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 37.00% | | HMO |
No | | 0.00% | | HDP |
Yes | | 23.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member E |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member Q |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member L |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 7.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 24.50% | | Other |
No | | 0.00% | | |
Member H |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 100.00% | | Other |
No | | 0.00% | | |
Member G |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member P |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 2.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member I |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member K |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member A |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 0.05% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
Member B |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 50.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member C |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member D |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |