| Member | Answers |
| Member N | — |
| Member O | — |
| Member M | #8 Only mandatory if the employee elects the City's health insurance |
| Member F | — |
| Member R | We have 4 tiers = EE, E+Sp, E+CH & E+Fam - I used the EE+Sp Tier for % FAMILY DHMO = 66.18% PPO = 76.21% |
| Member J | — |
| Member E | — |
| Member Q | — |
| Member L | |
| Member H | — |
| Member G | — |
| Member P | Dental programs is based on coverages |
| Member I | Self-Insured Plan: EE Only - Free EE +1 $11.90/mon EE + Family $24.98/mon$1500.00 annual maximum benefit |
| Member K | — |
| Member A | — |
| Member B | — |
| Member C | — |
| Member D | — |