Questions |
Member A |
Member B |
Member C |
Member D |
Member E |
Member F.xls |
Member G |
Member H |
Member I |
Member J |
Member K |
Member L |
Member M |
Member N |
Member O |
Member P |
Member Q |
Member R |
Member S |
Member T |
Member U |
Member V |
Member W |
Member X |
1. | What was the budgeted percentage annual pay increase for the current year? |
|
3.20% |
5.00% |
6.80% |
7.00% |
3.00% |
2.00% |
0.00% |
5.00% |
5.00% |
7.50% |
5.00% |
3.00% |
40.15% |
5.00% |
4.20% |
3.00% |
3.50% |
2.50% |
0.00% |
0.00% |
4.20% |
3.00% |
0.00% |
4.00% |
2. | Actual average percentage pay increase for last year: |
|
5.90% |
4.00% |
5.75% |
10.00% |
2.50% |
2.00% |
4.00% |
5.00% |
3.00% |
7.50% |
5.00% |
5.50% |
39.63% |
5.00% |
5.00% |
3.72% |
2.50% |
2.50% |
0.00% |
0.00% |
0.00% |
3.00% |
0.00% |
4.00% |
3. | Projected average percentage pay increase for next year: |
|
3.00% |
5.00% |
5.75% |
7.00% |
2.50% |
2.00% |
4.00% |
5.00% |
3.00% |
0.00% |
4.00% |
0.00% |
0.00% |
0.00% |
3.50% |
3.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
3.00% |
0.00% |
3.00% |
4. | Do you have Step Pay Plans? |
|
No
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
No
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
No
|
No
|
Yes
|
Yes
|
No
|
Yes
|
4.1. | If so, how are they structured? |
|
— |
Every 6 months only for Apprenticeship programs |
Flat annual amount for years 1 - 4 of the apprentice program |
See Attached |
14 steps from minimum to max |
APPRENTICE-LINEMAN 1-LINEMAN 2-FOREMAN |
Step Plan is not in place for the Electric Department personnel, only for the Police personnel |
— |
Water has temporary increases when an employee has to step in for another while out on leave, vacation, etc. The step up pay is 5% or bottom of the pay scale for that position. These positions are Chief Mechanic, Mechanic and Assistant Mechanic. Step increase for these only lasts as long as the employees are stepping in for the other. |
Lineman have Steps A-C. Crew Leader has Step A&B only. All other positions have Steps A-F. |
We have three (3) steps - Low - Mid - High. Each pay range is 11% from low to high. |
15 steps 3% inbetween each step up to step 8, and then it's 2.5% inbetween each step. |
— |
All employees have a five (5) percent increase after ten (10) years of service. Union empoyees typically enter a position at Step 1, promote to Step 2 after six (6) months, advance to Step 3 after five (5) years, then step 4 after ten (10) years. Each step represents a 5% increase. |
Step pay plans are in place for our Apprentice programs and compensation increases as skills are mastered |
(20) Steps assigned with pay grades. Pay Grades equal Grade 1 through Grade 24 |
NA |
Increase to next step on position anniversary date. |
— |
— |
Based on training steps achieved |
5 step program, each step is 6 months. |
— |
We do have step plans. Pre-Apprentice: 6 Step, Apprentice: 6 Step, Journeyman: Step 6, Sr Substation/Sr Relay Technician :5 Step Add additional positions with step plans. |
4.2. | What positions do they apply to? |
|
— |
Apprentice Lineman, Apprentice Substation, Appretice Meter Tech |
Apprentice Lineworker, Apprentice Relay/Substation Technician |
All Positions except General Manager |
All Bargained positions |
SEE ABOVE |
Police Officers and Communication Officers |
— |
Apprentice Linemen , Water Chief Mechanic, Mechanic and Assistant Mechanic. |
Apprentice, Lineman, Crew Leader, Meter Technician, Meter Reader. Substation Electrician, Lead Substation Electrician |
Non-exempt (hourly) employees |
non-union |
— |
All Union Positions for Step 1, 2, 3 and 4. All positions for the Step 4 increase at ten (10) years. |
Apprentice programs (Line Specialist, Systems Operator, Electric Meter, Substation) |
All except City Manager. City Manager salary set annually and approved by Commission |
NA |
All positions. |
— |
— |
Apprentice Journey step plans |
Electric helper, Line App. 3rd Class (1 year), Line App. 2nd Class (1 year), Line App. 1st Class (2 years), Line Technician (1 year), Electric Apprentice (2 years), Electric Technician (1 year) |
— |
Lineworker Trainee, Pre Apprentice, Apprentice Lineman, Apprentice Meter Technician, Apprentice Substation Electrician, Apprentice Electric System Operator, Lineman, Substation Electrician, Meter Technician , Electric System Control Operator, Relay Technician, Sr Substation Electrician/Sr Relay Technician Senior Meter Technician |
5. | Do you offer longevity incentives? |
|
No
|
No
|
No
|
Yes
|
Yes
|
No
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
No
|
No
|
Yes
|
No
|
No
|
No
|
No
|
No
|
No
|
5.1. | If so, how is it structured? |
|
— |
— |
— |
See Attached |
Each recipient receives 6% per year, split in half, paid in Jan and July |
— |
Seniority Pay, 1-5 years of service=none5-10 years of service=10 hours of pay10-15 years of service=20 hours15-20 years of service=40 hours after 20 years = 80 hours of pay |
— |
All employees: 5 years = $375, goes up $75 every year after, maxes out at $1500 annually for 20+ years of service. |
Payments in December of every year according to the following scale: 5 years-$25; 10 years-$50; 15 years-$75; 20 years-$100; 25 years-$125; 30 years-$150; Additional $25 added for each subsequent 5-year tenure. |
Completed Years of Service % of Annual Base Wage: 5 � to less than 10 years 2%; 10 � to less than 15 years 3%; 15 � to less than 20 years 4%; 20+ years 5%. It is paid annually during the month of December to those employees whom are working on November 30th. |
10-14 years - $120 semi-annually. 15-19 years $180 semi-annually. 20+ years $240 semi-annually. |
Upon retirement employees receive a one time retirement bonus payment of $100 per years of service. |
The employees get the following percent based on years of employment... (Click on tab to view numbers)5-9.92 years=3% || 10-14.92 years=4% || 15-19.92 years=6% || 20-24.92 years=7% || 25 years + = 8% |
— |
— |
NA |
Annual award of $10 per year at five year anniversaries (i.e., 5, 10, 15, 20, 25). |
— |
— |
— |
— |
— |
— |
6. | Do you have a separate On Call Pay Plan? |
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
No
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
No
|
No
|
No
|
Yes
|
No
|
Yes
|
6.1. | If so, how is it structured? |
|
Standby is 1 hour of straight time pay or 2 hours of straight time pay for a weekend or holiday. Call outs pay is a minimum of 2 hours paid at OT rate |
Standby $25.00 per day |
— |
Bargaining Unit Employees who are on call receive 2 hours overtime pay per day of on-call standby |
Per bargaining unit as agreed. |
$52.50 per weekend day or holiday day off. If there is a call-out, they get a minimum of 3 hours of time. |
Weekly standby (Elec+$300, 1 day = $412.50, 2 days = $525.00 |
When on call, weekdays are 2 hours, weekends are 4 hours, and holidays are 6 hours at straight time. |
Certain positions may require on-call time, such as in hurricanes or other such emergency situations. If required to wear a City-provided on call device, they will be compensated $2 per hour that they are on call. |
On Call is regular rate of 3 hours on weekday, 4.5 hours on weekend and 5 hours for a holiday. Automatic minimum of 3 hours of OT or length of call for call out. Call out on second day off or holiday is double time. |
The rate used per hour to calculate standby pay while officially on standby duty will be .0693 of the employee's normal hourly rate. For example: an employee who is officially on standby duty for 12 hours at a $20 hourly rate is called in for 2 hours. The employee's standby pay for that day is .0693 x 10 (12 hours normal standby hours less 2 hours actually worked) x $20, or $13.86. |
— |
— |
Union employees get time and 1/2 per hour and a minimum of three (3) hours per call out. |
— |
One hour on call time per seven days |
On call is $200 for a 7 day period |
When an individual is on call, they get 14 hours stand by pay per week (2 hours per day). But when they get a call out during that week, they get paid 2.5 hours for each call out or actual hours on the call out if its more than 2.5 hours. |
— |
— |
— |
Compensation at the rate of 2/10 of one hour (at straight time) for each hour of 7 day on-call duty to a maximum of 40 hours. Weekend on-call will be compensated at the same rate of 2/10 of one hour (at straight time) to a maximum of 15 hours. |
— |
On call employees shall be credited with one-half hour, at the straight time rate, for each 8-hour period during which they are required to remain in an on call status beyond their normal work schedules. The minimum call back compensation shall be two hours at the overtime rate, beginning at the time the call is received by the employee. |
7. | What type of medical plans do you offer? |
|
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 50.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 13.00% | | HMO |
No | | 8.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 24.00% | | HMO |
No | | 21.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 17.00% | | HMO |
Yes | | 0.00% | | HDP |
Yes | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 36.47% | | HMO |
Yes | | 23.64% | | HDP |
Yes | | 19.46% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
Yes | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
Yes | | 100.00% | | OA |
Yes | | 100.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 30.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 30.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 18.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 50.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
Yes | | 0.00% | | OA |
Yes | | 0.00% | | Other |
Yes | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
Yes | | 8.00% | | OA |
Yes | | 15.00% | | Other |
Yes | | 23.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 7.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 22.50% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 37.50% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 46.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 0.05% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 3.37% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 7.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 23.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 8.42% | | HDP |
Yes | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 9.88% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
Yes | | 100.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 16.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 16.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 12.00% | | HMO |
No | | 12.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 20.00% | | HMO |
No | | 20.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 50.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 50.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 7.31% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 13.66% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
|
City pays 100% employee only; 50% for dependents |
— |
— |
— |
— |
— |
Various options are available for employees to choose from. Employees pay different % based on selection. The City pays between 62-70 on Family plans. |
— |
EE Pays: EE Only - 0%, Sp - 18%, Ch - 16%, Fam - 24% |
The percentage of dependent coverage the employer pays is based on tenure. 0-5 years 50%; 6-15 years 65%; 16-25 years 80%; 25+ years 100% |
We have 4 tiers = EE, EE+Sp, EE+CH & EE+Fam - I used the EE+CH Tier for % shown above. FAMILY; HDP-25%; OA-27%; Oth-33% |
— |
— |
Medical Plans are not a %, they are $10 per week for an individual employee or $50 per week for the employee plus dependents. |
— |
— |
— |
We offer two PPO's, one is paid 100% for employee and the other is an enhanced plan that the employee pays 9.88%. Additionally, the City provides $3,000 annually for healthcare. This can be put into an FSA/HSA, towards dependent insurance, or for dental/vision. |
— |
We offer two POS medical plans. Employee premiums vary based on which plan and tier of coverage they choose, it is between 9-23%. Median was used above. |
— |
— |
— |
We offer two health plans. The numbers above are reflective of our high plan. For our low plan, employees pay 1.92 percent for single covearge and 12.41 percent for family covearge. |
8. | Is there a mandatory benefit contribution by the employee? If so, what percentage? |
|
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
3.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
20.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
9. | Do you provide a dental plan? |
|
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 26.40% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 59.82% | | HMO |
Yes | | 34.11% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 39.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 65.00% | | HMO |
Yes | | 35.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 64.00% | | HMO |
Yes | | 49.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 93.50% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 78.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 20.00% | | HMO |
No | | 20.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 20.00% | | HMO |
No | | 20.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
|
— |
#8 Only mandatory if the employee elects the City's health insurance |
— |
— |
— |
— |
— |
— |
— |
— |
We have 4 tiers = EE, EE+SP, EE+CH & EE+Fam - I used the EE+CH Tier for % shown above. FAMILY DHMO = 66% PPO = 76% |
— |
— |
PPO = Employee: $9.69/wk. Emp & Spouse: $22.19/wk. Emp & Chldrn: $22.28/wk. Empl & Fmly: $36.10/wkHMO=Employee: $2.23/wk. Emp & Spouse: $4.47/wk. Empl & Chldrn: $5.19/wk. Empl & Family: $7.42/wk |
— |
— |
— |
Annual $3,000 stipend can be used to cover dental and vision. See Notes for #7. |
— |
— |
— |
— |
— |
— |
10. | Do you provide a Vision Plan for Employees? |
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
