Questions |
Member A |
Member B |
Member C |
Member D |
Member E |
Member F |
Member G |
Member H |
Member I |
Member J |
Member K |
Member L |
Member M |
Member N |
Member O |
1. | What was the budgeted percentage annual pay increase for the current year? |
|
39.63% |
0.00% |
2.00% |
5.00% |
3.50% |
0.00% |
3.00% |
1.50% |
3.00% |
3.00% |
3.00% |
3.00% |
0.00% |
5.00% |
3.50% |
2. | Actual average percentage pay increase for last year: |
|
39.24% |
0.00% |
2.00% |
3.00% |
4.00% |
2.00% |
3.00% |
3.20% |
3.00% |
3.00% |
3.00% |
3.50% |
0.00% |
3.00% |
3.20% |
3. | Projected average percentage pay increase for next year: |
|
0.00% |
0.00% |
2.00% |
0.00% |
4.00% |
2.00% |
5.00% |
2.50% |
4.00% |
3.00% |
3.00% |
3.00% |
0.00% |
5.00% |
3.50% |
4. | Do you have Step Pay Plans? |
|
No
|
No
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
No
|
Yes
|
No
|
4.1. | If so, how are they structured? |
|
— |
— |
Apprentice -------> Lineman I --------- >Lineman II ------Foreman |
For Line Technicians onlyEmployee receives an increase every 6 months as long as evaluation is satisfactory and expected training is complete. Promotions are after 1st year, 2nd year, 3rd year, 5th year |
Each of the following four positions have apprentice programs of four years duration with 6-month steps at each level. At the completion of four years, each position lands at a job rate. |
Only for police officers |
After completion of requirements, the employee moves to the next step. |
See attached |
We have three (3) steps - Low - Mid - High. Each pay range is 11% from low to high. |
N/A |
Every 6 months only for Apprenticeship Programs |
Pre-Apprentice: 6 Step, Apprentice: 6 Step, Journeyman: Step 6, Sr Substation/Sr Relay Technician :5 Step |
— |
20 STEPS with 24 PAY GRADES PER STEP |
Pay starts at $38 with annual pay increase set by Commission |
4.2. | What positions do they apply to? |
|
— |
— |
— |
Electric Helper, Line Appentice 3rd Class, Line Apprentice 2nd Class, Line Apprentice 1st Class, Line TechnicianElectric Apprentice, Electric Technician |
Line Specialists, System Operators, Meter Technicians, Substation Relay SCADA Technicians and Apprentices for each of these roles. |
Only police department |
All positions |
all except the General Manager/CEO |
Non-exempt (hourly) employees |
N/A |
Apprentice Lineman, Apprentice Substation, Apprentice Meter Tech |
Pre Apprentice, Lineman, Substation Electrician, Meter Technician , System Control Operator, Relay Technician, Sr Substation Electrician/Sr Relay Technician |
— |
ALL POSITIONS |
pay increase is across all City employees starting at $38 applies only to linemen |
5. | Do you offer longevity incentives? |
|
Yes
|
No
|
No
|
No
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
No
|
No
|
No
|
No
|
5.1. | If so, how is it structured? |
|
Upon retirement employees receive a one time retirement bonus payment of $100 per years of service. |
— |
— |
— |
— |
1-5 years of service=none5-10 years of service=10 hours of pay10-15 years of service=20 hours15-20 years of service=40 hoursafter 20 years=80 hours of pay |
9.23 every 5 years. Stopped for any new employees hired after 4/1/1995. |
see attached |
Completed Years of Service % of Annual Base Wage: 5 � to less than 10 years 2%; 10 � to less than 15 years 3%; 15 � to less than 20 years 4%; 20+ years 5%. It is paid annually during the month of December to those employees whom are working on November 30th. |
Longevity Bonus. For an employee who was eligible for longevity prior to September 30, 2011, 70% of the employee's longevity bonus rate will be calculated and used as a fixed �add pay� amount per hour as of October 1, 2011. |
— |
— |
— |
— |
— |
6. | Do you have a separate On Call Pay Plan? |
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
No
|
Yes
|
No
|
6.1. | If so, how is it structured? |
|
— |
Standby is 1 hour of straight time pay , or 2 hours of straight time pay on a weekend or holiday. Call out pay is a minimum of 2 hours pay for any callout. |
$52.50 per weekend day or holiday that one is on-call occurs they get a minimum of 3 hours of comp time they can use |
On call pay is compensated at the rate of 2/10 of hourly straight time rate for each hour of the 7 day duty to a maximum of 40 hours for the week and 15 hours for the weekend. (Basically a days wage for the week.) This is maxed out at $175 for the 7 day period for newer employees. |
We have a "Call-Back" policy that pays time and one-half for all hours when an employee is called back into work with a two-hour minimum. We also have a "Stand-By" policy where employees receive additional compensation for covering shifts outside normal schedule. |
Weekly standby (Elec/water/waterwaste=$150 & Customer service=$37.50) Standby/1 holiday (Elec./Water/Wastewater = $206.25 & Customer Service =$56.25); Standby/2 Holidays (Elec./Water/Wastewater = $262.50 & Customer Service = $75) |
Standby Pay is 1.20 hours per day. |
Bargaining Unit employees who are on call receive 2 hours overtime per day of on-call standby. |
The rate used per hour to calculate standby pay while officially on standby duty will be .0693 of the employee's normal hourly rate. For example: an employee who is officially on standby duty for 12 hours at a $20 hourly rate is called in for 2 hours. The employee's standby pay for that day is .0693 x 10 (12 hours normal standby hours less 2 hours actually worked) x $20, or $13.86. |
Employees called back to work after they have left the worksite will receive a minimum of three (3) hours' pay at time and one half (1 � ) times of their base rate. |
Standby $10.00 per day |
On call employees shall be credited with one-half hour, at the straight time rate, for each 8-hour period during which they are required to remain in an on call status beyond their normal work schedules. The minimum call back compensation shall be two hours at the overtime rate, beginning at the time the call is received by the employee. |
— |
1 HOUR ON CALL PAY PER 7 DAYS AT OVERTIME RATE |
— |
7. | What type of medical plans do you offer? |
|
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 0.05% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 50.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 50.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 10.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 34.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 3.70% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 13.50% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 40.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 19.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 40.00% | | HMO |
Yes | | 27.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 100.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 37.54% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 20.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 20.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 22.00% | | HMO |
Yes | | 18.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 24.00% | | HMO |
Yes | | 21.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 5.91% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
|
— |
City pays 100% for the employee's medical coverage, 50% for dependent coverages. |
— |
— |
Our medical and dental plans have four tiers each. What is reported above for employees represents "employee only" premium share and for dependents, the "employee and children" tier. |
Employees pay different % based on selection. The City pays between 62-70 on Family plans. |
Used EE/SP Coverage for Dependents |
— |
We have 4 tiers = EE, E+Sp, E+CH & E+Fam - I used the EE+Sp Tier for % FAMILY = 48.64% |
Calendar year out-of-pocket limit single: $7,150 Calendar year out-of-pocket family limit : $14,300 |
— |
— |
— |
— |
Employees are covered at no cost family members have a cost associated basd on number of dependants |
8. | Is there a mandatory benefit contribution by the employee? If so, what percentage? |
|
0.00% |
0.00% |
3.00% |
0.00% |
0.00% |
100.00% |
0.00% |
0.00% |
0.00% |
5.00% |
0.00% |
0.00% |
0.00% |
0.00% |
0.00% |
9. | Do you provide a dental plan? |
|
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | ###### | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | ###### | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 53.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 80.00% | | HMO |
Yes | | 25.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 49.33% | | HMO |
Yes | | 44.85% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
For Employees: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
|
— |
— |
— |
— |
I don't understand what is being asked in question #8. We offer dental for employees and dependents at three levels. Employee only is at no cost, employee + 1 is $11.90/month and employee + family is $24.98/month. |
— |
Used EE/SP Coverage for Dependents; PPO Premium coverage |
— |
We have 4 tiers = EE, E+Sp, E+CH & E+Fam - I used the EE+Sp Tier for % FAMILY DHMO = 66.18% PPO = 76.21% |
DHMO: Plan pays 100% deductible waived for class 1 services; class 2, 3 & 4 fees apply. PPO : Plan pays 100% dedcutible waived for class 1 services; class 2 services 80% ; class 3 & class 4 services plan pays 50% |
#8 Only mandatory if the employee elects the City's health insurnace |
— |
— |
— |
I don't know percentages but employees must contribute |
10. | Do you provide a Vision Plan for Employees? |
|
No
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
Yes
|
No
|
Yes
|
Yes
|
10.1. | How much do employees pay for vision for themselves (%)? |
|
0.00% |
100.00% |
0.00% |
100.00% |
0.00% |
100.00% |
100.00% |
100.00% |
0.00% |
0.00% |
100.00% |
100.00% |
0.00% |
100.00% |
0.00% |
10.2. | How much do employees pay for vision for family/dependents (%)? |
|
0.00% |
100.00% |
100.00% |
100.00% |
64.00% |
100.00% |
100.00% |
100.00% |
68.99% |
0.00% |
100.00% |
100.00% |
0.00% |
100.00% |
0.00% |
11. | What type of retirement plan do you provide? (Defined contribution or Deferred Compensation) |
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
Deferred Compensation
|
Defined contribution
|
Deferred Compensation
|
Defined contribution
|
Defined contribution
|
Deferred Compensation
|
Defined contribution
|
Deferred Compensation
|
Defined contribution
|
Defined contribution
|
Defined contribution
|
12. | How many vacation days do employees earn for each year of service? |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13. | What is the number of paid sick leave days granted your employees each year? |
|
12 |
12 |
13 |
10 |
12 |
96 |
12 |
12 |
12 |
16 |
0 |
0 |
0 |
12 |
0 |
14. | How many paid holidays do you provide each year? |
|
10 |
11 |
12 |
11 |
12 |
11 |
11 |
12 |
11 |
15 |
11 |
12 |
0 |
11 |
10 |
15. | What percentage of turnover/attrition did you have last calendar year (resignation or retirement)? |
|
6.38% |
26.00% |
25.00% |
0.00% |
12.00% |
0.28% |
9.00% |
3.80% |
5.60% |
2.28% |
19.00% |
|
0.00% |
32.00% |
0.00% |
16. | What percentage of turnover/attrition did you have for your lineman job family last calendar year (resignation or retirement)? |
|
0.25% |
33.00% |
0.00% |
0.00% |
0.00% |
0.30% |
4.00% |
0.00% |
4.00% |
0.13% |
25.00% |
0.00% |
0.00% |
37.50% |
0.00% |
17. | What is the salary to benefit percentage? (i.e. gross salaries to health and pension costs) |
|
24.96% |
29.00% |
0.00% |
|
52.00% |
0.09% |
25.69% |
50.00% |
36.00% |
60.00% |
30.00% |
0.00% |
0.00% |
40.00% |
0.00% |