Member |
Answers |
Member A |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 0.05% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
Member B |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 50.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 50.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member C |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member D |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 10.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 34.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member E |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 3.70% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 13.50% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member F |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 40.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member G |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 19.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 40.00% | | HMO |
Yes | | 27.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member H |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 100.00% | | Other |
No | | 0.00% | | |
Member I |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 37.54% | | Other |
No | | 0.00% | | |
Member J |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 20.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
Yes | | 20.00% | | Other |
No | | 0.00% | | |
Member K |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 22.00% | | HMO |
Yes | | 18.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 24.00% | | HMO |
Yes | | 21.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member L |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 5.91% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member M |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member N |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Member O |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |