| Member |
Answers |
| Member A |
| For Employees: |
| 0-5 Years |
12 | | | 6-10 yrs |
15 | | | 11-15 yrs |
20 | | | 16+ yrs |
20 | | |
| Member B |
| For Employees: | | 6-10 Years |
24 | | | 6-10 yrs |
29 | | | 11-15 yrs |
31 | | | 16+ yrs |
33 | | |
| Member C |
| For Employees: | | 6-10 Years |
14 | | | 6-10 yrs |
17 | | | 11-15 yrs |
20 | | | 16+ yrs |
22 | | |
| Member D |
| For Employees: | | 6-10 Years |
12 | | | 6-10 yrs |
15 | | | 11-15 yrs |
18 | | | 16+ yrs |
24 | | |
| Member E |
| For Employees: | | 6-10 Years |
| | | 6-10 yrs |
| | | 11-15 yrs |
| | | 16+ yrs |
| | |
| Member F.xls |
| For Employees: | | 6-10 Years |
13 | | | 6-10 yrs |
16.25 | | | 11-15 yrs |
20 | | | 16+ yrs |
20 | | |
| Member G |
| For Employees: | | 6-10 Years |
9 | | | 6-10 yrs |
12 | | | 11-15 yrs |
14 | | | 16+ yrs |
16 | | |
| Member H |
| For Employees: | | 6-10 Years |
| | | 6-10 yrs |
| | | 11-15 yrs |
| | | 16+ yrs |
| | |
| Member I |
| For Employees: | | 6-10 Years |
14 | | | 6-10 yrs |
15 | | | 11-15 yrs |
18 | | | 16+ yrs |
20 | | |
| Member J |
| For Employees: | | 6-10 Years |
6 | | | 6-10 yrs |
7 | | | 11-15 yrs |
8 | | | 16+ yrs |
9 | | |
| Member K |
| For Employees: | | 6-10 Years |
14 | | | 6-10 yrs |
15-16 | | | 11-15 yrs |
16-18 | | | 16+ yrs |
18-25 | | |
| Member L |
< | For Employees: | | 6-10 Years |
12 | | | 6-10 yrs |
15 | | | 11-15 yrs |
20 | | | 16+ yrs |
20 | | |
| Member M |
| For Employees: | | 6-10 Years |
5 | | | 6-10 yrs |
10 | | | 11-15 yrs |
15 | | | 16+ yrs |
20 | | |
| Member N |
| For Employees: | | 6-10 Years |
11 | | | 6-10 yrs |
13 | | | 11-15 yrs |
16 | | | 16+ yrs |
20 | | |
| Member O |
< | For Employees: | | 6-10 Years |
12 | | | 6-10 yrs |
16 | | | 11-15 yrs |
20 | | | 16+ yrs |
20 | | |
| Member P |
| For Employees: | | 6-10 Years |
10 | | |
15 | | |
20 | | |
25 | | |
| Member Q |
| For Employees: | | 6-10 Years |
| | | 6-10 yrs |
| | | 11-15 yrs |
| | | 16+ yrs |
| | |
| Member R |
| For Employees: | | 6-10 Years |
10 | | | 6-10 yrs |
15 | | | 11-15 yrs |
18 | | | 16+ yrs |
20 | | |
| Member S |
| For Employees: | | 6-10 Years |
| | | 6-10 yrs |
| | | 11-15 yrs |
| | | 16+ yrs |
| | |
| Member T |
| For Employees: | | 6-10 Years |
10 | | | 6-10 yrs |
15 | | | 11-15 yrs |
18 | | | 16+ yrs |
21 | | |
| Member U |
| For Employees: | | 6-10 Years |
15 | | | 6-10 yrs |
18 | | | 11-15 yrs |
21 | | | 16+ yrs |
24 | | |
| Member V |
| For Employees: | | 6-10 Years |
12 | | | 6-10 yrs |
15 | | | 11-15 yrs |
18 | | | 16+ yrs |
19 | | |
| Member W |
| For Employees: | | 6-10 Years |
| | | 6-10 yrs |
| | | 11-15 yrs |
| | | 16+ yrs |
| | |
| Member X |
| For Employees: | | 6-10 Years |
16 | | | 6-10 yrs |
21 | | | 11-15 yrs |
23.5 | | | 16+ yrs |
26 | | |