Member |
Answers |
A |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
B |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
C |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
D |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
E |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
F |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
G |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 39.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 65.00% | | HMO |
Yes | | 35.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
H |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
I |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
J |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
K |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
L |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
M |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 32.00% | | HMO |
Yes | | 24.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
N |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
O |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
P |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
Yes | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
Q |
For Employees: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | For Dependents: | Offers | Employees Pay | PPO |
No | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
Yes | | 100.00% | | |
R |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
Yes | | 20.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 20.00% | | HMO |
Yes | | 20.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
S |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
Yes | | 100.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |
T |
For Employees: | Offers | Employees Pay | PPO |
Yes | | 0.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | For Dependents: | Offers | Employees Pay | PPO |
Yes | | 100.00% | | HMO |
No | | 0.00% | | HDP |
No | | 0.00% | | OA |
No | | 0.00% | | Other |
No | | 0.00% | | |