FMPA’s Joint Purchase Project administers the bidding process for commodity and services agreements. These agreements are available for FMPA members’ use. To utilize an agreement, contact the awarded vendor and let them know that your utility is a FMPA Member utilizing the award for the respective product or service.
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Radian Research, Inc. | 06/25 | ITB# 2023-102 | Tim Milcarek |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
WEG | 08/25 | ITB# 2019-001 | Jana Williams | Lekson Associates Inc. |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
MinMax Technologies | Continuing Services | RFP#2022-211 | Nand Singh |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Coastal Air Consulting | 12/24 | ITB# 2020-013 | Steve Webb |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
ENCO Utility Services | 11/24 | RFP 2018-214 | 951-925-8092 |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Utilities Structures, Inc. | 09/24 | ITB# 2021-010 | Jon Kura [email protected] |
WEG | 09/22 | ITB 2021-010 | Jana Williams |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Crowder Gulf Joint Venture, Inc. | 05/27 | ITB# 2024-037 | 800-992-6207 |
DRC Emergency Services | 05/27 | ITB# 2024-037 | 888-721-4372 |
Looks Great Services of MS, Inc. | 05/27 | ITB# 2024-037 | 601-736-0037 |
Phillips & Jordan, Inc. | 05/27 | ITB# 2024-037 | 813-778-7878 |
Southern Disaster Recovery, LLC | 05/27 | ITB# 2024-037 | 864-469-9776 |
Awarded Vendor | Expires | Bid Number | Contact Information | ||
---|---|---|---|---|---|
Blackwood Solutions | 09/25 | RFP# 2020-233 |
|
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
GHMR/McWane Poles | 09/25 | ITB 2021-019 | Brian Brand |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Custom Truck One Source | 10/25 | RFP# 2021-246 | Jenna Maller |
United Rentals | 10/25 | RFP# 2021-246 | Jason George |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Akiva Technologies | Continuing Services | RFP# 2024-210 | Chris Canarelli 717-468-7637 |
Elegant Enterprises - Wide Solutions, Inc. | Continuing Services | RFP# 2024-210 | Vikas Arora 703-909-1289 |
i-Tech Support Services, Inc. | Continuing Services | RFP# 2024-210 | Aaron Puckett 407-794-5949 |
Meridian Integration, LLC | Continuing Services | RFP# 2024-210 | Keven Peterson 904-383-7968 |
Presidio Networked Solutions, LLC | Continuing Services | RFP# 2024-210 | Jeff Bouley 407-748-2590 |
Sentinel Technologies, Inc. | Continuing Services | RFP# 2024-210 | Nick Faught 630-786-8130 |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Genasys, Inc. | 09/27 | RFP# 2022-207 | Jill Mason |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
HB Next Corporation | 08/25 | ITB# 2022-035 | Dwayne Ratliff |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
TCI of Alabama | 12/25 | ITB# 2022-016 | George Jackson |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Intec Services | 10/25 | RFP 2020-200 | Andy Kudick |
Osmose | 10/25 | RFP 2020-200 | John Tessieri |
Power Pole Co. | 10/25 | RFP 2016-200 | Coy Lambert |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
American Wire Group | 11/24 | ITB#2022-022 | [email protected] |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Osmose Utilities Services | 07/27 | RFP# 2022-209 | John Tessieri |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Advance Digital Systems | 12/27 | RFP#2022-214 | Ash Kapur |
BDM Squared | 12/27 | RFP#2022-214 | Missy Pitcher |
WeProject | 12/27 | RFP#2022-214 | Silvia Rodriguez |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Electrical Engineering Enterprises | 06/27 | ITB# 2024- 105 | Christopher Steele 813-740-9601 |
Emerald Transformers | 06/27 | ITB# 2024- 105 | Steve Ricke 850-520-3002 |
Sunbelt Solomon Services | 06/27 | ITB# 2024- 105 | Matthew Holmes 352-514-1566 |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
ABB | 02/25 | ITB#2022-034 | Mark Hammes |
Electric Power Systems | 02/25 | ITB#2022-034 | Jeremy Collett |
Electrical Engineering Enterprise | 02/25 | ITB#2022-034 | Trevor Saad |
Flo Power | 02/25 | ITB#2022-034 | Mike Dansby |
MP Predictive Technologies | 02/25 | ITB#2022-034 | George Best |
North American Substation Services (NASS) | 02/25 | ITB#2022-034 | Michael Williams |
Patterson & Dewar | 02/25 | ITB#2022-034 | Valerie Crawford |
Premier Power Maintenance | 02/25 | ITB#2022-034 | Kyle Heron |
Southern Switch & Contacts | 02/25 | ITB#2022-034 | Al Crossman |
Utility Engineering, LLC | 02/25 | ITB#2022-034 | David Taylor |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Seacor Painting, Inc. | 07/25 | ITB# 2022-115 | Nick Frangos |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Haugland Energy Group, LLC | 09/25 | RFP# 2021-202 | Thomas Halpin |
Irby Construction | 05/26 | RFP#2021-202A | Transmission (Blue Sky & Emergency) Josh Boyd (601) 960-7364
Distribution (Blue Sky & Emergency) Matt Stewart (601) 842-9715 |
Michels Power | 09/25 | RFP 2021-202 | Chris Deschane |
SPE Group | 09/25 | RFP# 2021-202 | Sven Teuber 813-326-1099 |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Brady Infrared | 08/27 | ITB#2024-020 | Jim Brady |
Monroe Infrared | 08/27 | ITB#2024-020 | Christopher Casey |
Perfect View Aerial Media | 08/27 | ITB#2024-020 | Taleisha Campbell |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Osmose Utility Service | 07/25 | ITB# 2021-114 | John Tessieri 770-632-6700 |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
ABC Professional Tree Services | 10/25 | RFP# 2020-036 | Martin Arriola |
Kendall Vegetation Services | 10/25 | RFP# 2020-036 | David Fiebelkorn |
Lewis Tree Service | 10/25 | RFP# 2020-036 | Eric Scherer |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Leidos | Continuing Services | RFQ | Craig Shepard |
NewGen Strategies & Solutions | Continuing Services | RFQ | Joe Mancinelli |
Public Resources Management Group, Inc. | Continuing Services | RFQ | Henry Thomas |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Ferguson Water Works | 12/25 | ITB#2019-021 | Justin Montandon |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
American Wire Group | 02/25 | ITB# 2021-006 | [email protected] |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Ace Pole Co. | 04/25 | ITB 2019-009 | Chris Thrift |
Koppers Utility & Industrial Products | 04/25 | ITB 2019-009 | 662-202-6812 |