FMPA’s Joint Purchase Project administers the bidding process for commodity and services agreements. These agreements are available for FMPA members’ use. To utilize an agreement, contact the awarded vendor and let them know that your utility is a FMPA Member utilizing the award for the respective product or service.
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
John Carter & Assoc. (WEG) | 08/24 | ITB# 2019-001 | Lorry Wittman |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Coastal Air Consulting | 12/21 | ITB# 2020-013 | Steve Webb |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
ENCO Utility Services | 08/23 | RFP 2018-214 | 951-925-8092 |
Note: For pricing and additional information, contact Sharon Samuels at 407-355-7767 or [email protected]
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Arthur’s Catering | 04/21 | RFP 18-4500-OQ | 407-331-1993 |
Puff’n Stuff Catering | 04/21 | RFP 18-4500-OQ | Warren Dietel Heather Hofmann
|
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Anixter | 09/21 | ITB# 2018-010 | Renee Lackey |
Utilities Structures, Inc. | 09/21 | ITB# 2018-010 | [email protected] |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
DRC Emergency Services | 10/21 | ITB 2018-037 | 888-721-4372 |
Southern Disaster Recovery | 10/21 | ITB 2018-037 | Chip Patterson Al McClaran |
Awarded Vendor | Expires | Bid Number | Contact Information | ||
---|---|---|---|---|---|
Blackwood Solutions | 09/24 | RFP# 2020-233 |
|
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Preform Line Products/Electric Sales | 09/21 | JEA-RFQ# 94262 | Electric Sales Assoc. |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
McWane Poles | 08/21 | ITB 2018-019 | Shelby Longaberger |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Utility Sales & Services | 06/21 | ITB 2018-035 | Michael Arias |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Anixter | 06/24 | ITB#2019-005 | Renee Lackey |
Irby Utilities | 06/24 | ITB#2019-005 | Lauri Hettig |
John Carter & Associates | 06/24 | ITB#2019-005 | Lorry Wittman |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Emerald Transformers | 10/21 | ITB# 2017-016 | Chris Bruner |
TCI of Alabama | 10/21 | ITB# 2017-016 | George Jackson |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
City of Winter Park Awarded Bidders | 09/20 | RFP-17-19 | Onix Networking Corp. SeeWriteHear, LLC
|
Orange County Awarded Bidder | 07/20 | ITB# Y19-1095 | Onix Networking Corp. |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Intec Services | 09/24 | RFP 2020-200 | Andy Kudick |
Osmose | 09/24 | RFP 2020-200 | John Tessieri |
Power Pole Co. | 09/24 | RFP 2016-200 | Coy Lambert |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Anixter | 08/21 | ITB#2019-022 | Renee Lackey |
Irby Utilities | 08/21 | ITB#2019-022 | Lauri Hettig |
Tri-State Utility Prod. | 08/21 | ITB#2019-022 | Brad Barnes |
Wesco Distribution | 08/21 | ITB#2019-022 | Jeane Muratti |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Florida Transformers | 06/21 | BX# 2019-105 | Chris Bruner |
Miami Transformers | 06/21 | BX# 2019-105 | Andrea Burgos |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
John Carter/Central Moloney | 12/23 | ITB# 2018-003 | Lorry Wittman |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Electric Power Systems | 10/21 | ITB# 2019-034 | Jeremy Collett |
Flo Power | 10/21 | ITB# 2019-034 | Mike Dansby |
Southern Switch & Contacts | 10/21 | ITB#2019-034 | Al Crossman |
Note: Not eligible for FEMA reimbursement/storm response.
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Irby Construction | 08/21 | RFP 2016-202 | Pam Mosley |
Michels Power | 08/21 | RFP 2016-202 | Stacy Coulthard |
Pike | 08/21 | RFP 2016-202 | Bud Eureka |
Volt Power (formerly Associated Diversified) | 08/21 | RFP 2016-202 | John Hinton |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Brady Infrared | 07/22 | ITB#2019-020 | Jim Brady |
McCall-Thomas Engineering | 07/22 | ITB#2019-020 | Brett Banks Dione Hughes |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Seacor Painting | 06/21 | ITB# 2015-114 | Nick Frangos |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
ABC Professional Tree Services | 10/25 | RFP# 2020-036 | Martin Arriola |
Kendall Vegetation Services | 10/25 | RFP# 2020-036 | David Fiebelkorn |
Lewis Tree Service | 10/25 | RFP# 2020-036 | Paul Robinson |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Leidos | Continuing Services | RFQ | Craig Shepard |
NewGen Strategies & Solutions | Continuing Services | RFQ | Joe Mancinelli |
Public Resources Management Group, Inc. | Continuing Services | RFQ | Henry Thomas |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Ferguson Water Works | 12/25 | ITB#2019-021 | Justin Montandon |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
American Wire Group | 01/22 | ITB# 2018-006 | [email protected] |
Anixter | 01/22 | ITB# 2018-006 | Renee Lackey |
Irby | 01/22 | ITB# 2018-006 | Joshua Smith |
Awarded Vendor | Expires | Bid Number | Contact Information |
---|---|---|---|
Ace Pole Co. | 04/24 | ITB 2019-009 | Chris Thrift |
Koppers Utility & Industrial Products | 04/24 | ITB 2019-009 | 662-202-6812 |