Engineering | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Engineer (Entry Level 0-2 years experience) | 71,354 | 89,751 | 108,146 | 87,786 | 7 |
Engineer Technician | 61,513 | 70,942 | 84,425 | 71,992 | 8 |
Engineering (Intermediate Level 3-7 years experience) | 85,973 | 104,496 | 124,196 | 106,770 | 9 |
Senior Engineer (7 or more years experience) | 91,508 | 116,039 | 140,567 | 121,449 | 7 |
View the Position Directory or return to the Participant Directory |
  |
Line Crew Positions | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Crew Leader/Lead Lineworker | 75,885 | 87,008 | 101,700 | 99,128 | 18 |
Groundman/Apprentice | 47,806 | 57,480 | 71,074 | 58,148 | 16 |
Journeyman lineworker | 70,975 | 78,019 | 92,694 | 88,513 | 18 |
Lead Line Locator | 55,303 | 69,456 | 106,419 | 60,351 | 3 |
Line Locator | 45,889 | 56,544 | 65,874 | 56,754 | 7 |
Line Operations Supervisor | 79,279 | 98,520 | 117,462 | 107,008 | 14 |
View the Position Directory or return to the Participant Directory |
  |
Meter Positions | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Electric Meter Technician | 63,691 | 67,578 | 80,849 | 73,654 | 11 |
Meter Reader | 39,145 | 46,030 | 53,072 | 46,030 | 11 |
Meter Reader Crew Leader | 55,620 | 58,460 | 73,165 | 65,681 | 8 |
Meter Reader Supervisor | 55,781 | 74,210 | 80,699 | 72,736 | 10 |
View the Position Directory or return to the Participant Directory |
  |
Power Plant | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Power Plant Operator/Mechanic | 65,537 | 79,862 | 87,113 | 80,078 | 6 |
View the Position Directory or return to the Participant Directory |
  |
Relay/SCADA/Controls | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Instrument/Electrical/SCADA Technician | 77,668 | 91,558 | 102,702 | 93,591 | 8 |
Supervisor of Relay | 89,173 | 117,150 | 135,243 | 118,901 | 7 |
View the Position Directory or return to the Participant Directory |
  |
Substation | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Apprentice Substation Electrician | 53,411 | 65,203 | 77,237 | 63,792 | 8 |
Lead Substation Electrician | 80,788 | 99,130 | 113,617 | 105,775 | 8 |
Substation Electrician | 77,853 | 87,076 | 98,472 | 91,909 | 11 |
Substation Operations Supervisor | 95,194 | 121,946 | 135,056 | 123,699 | 9 |
View the Position Directory or return to the Participant Directory |
  |
Supervisor/Manager/Director | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Manager of T&D Operations | 106,017 | 130,104 | 154,315 | 135,179 | 9 |
Utility Director | 109,837 | 139,201 | 170,275 | 143,849 | 9 |
View the Position Directory or return to the Participant Directory |
  |
System Operators/Dispatch | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Certified System Operator | 87,241 | 99,671 | 114,794 | 105,933 | 11 |
Dispatcher | 60,389 | 61,122 | 81,936 | 70,925 | 5 |
Power System Coordinator | 90,977 | 110,326 | 127,769 | 120,106 | 6 |