Engineering | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Engineer (Entry Level 0-2 years experience) | 74,402 | 96,686 | 112,932 | 93,850 | 10 |
Engineer Technician | 67,460 | 84,535 | 101,278 | 84,856 | 13 |
Engineering (Intermediate Level 3-7 years experience) | 88,194 | 108,119 | 128,550 | 111,974 | 12 |
Senior Engineer (7 or more years experience) | 95,477 | 121,782 | 147,879 | 133,663 | 9 |
View the Position Directory or return to the Participant Directory |
  |
Line Crew Positions | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Crew Leader/Lead Lineworker | 86,338 | 96,016 | 106,898 | 108,205 | 18 |
Groundman/Apprentice | 48,647 | 59,605 | 70,871 | 60,601 | 19 |
Journeyman lineworker | 76,338 | 85,892 | 97,536 | 94,776 | 20 |
Lead Line Locator | 54,847 | 78,883 | 97,004 | 87,098 | 5 |
Line Locator | 45,855 | 56,916 | 70,860 | 60,195 | 12 |
Line Operations Supervisor | 86,376 | 107,092 | 125,214 | 110,336 | 21 |
View the Position Directory or return to the Participant Directory |
  |
Meter Positions | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Electric Meter Technician | 62,566 | 69,351 | 82,205 | 78,206 | 14 |
Meter Reader | 44,757 | 54,393 | 61,060 | 55,027 | 13 |
Meter Reader Crew Leader | 59,015 | 73,264 | 78,999 | 82,102 | 7 |
Meter Reader Supervisor | 62,760 | 83,543 | 94,979 | 87,364 | 12 |
View the Position Directory or return to the Participant Directory |
  |
Power Plant | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Power Plant Operator/Mechanic | 70,367 | 81,629 | 93,977 | 87,240 | 8 |
View the Position Directory or return to the Participant Directory |
  |
Relay/SCADA/Controls | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Instrument/Electrical/SCADA Technician | 85,314 | 95,819 | 108,440 | 102,087 | 11 |
Supervisor of Relay | 93,519 | 114,994 | 136,159 | 123,723 | 9 |
View the Position Directory or return to the Participant Directory |
  |
Substation | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Apprentice Substation Electrician | 52,024 | 62,076 | 72,283 | 69,387 | 10 |
Lead Substation Electrician | 91,993 | 103,088 | 114,895 | 109,433 | 10 |
Substation Electrician | 81,933 | 89,028 | 100,685 | 98,854 | 13 |
Substation Operations Supervisor | 97,678 | 116,726 | 135,332 | 130,889 | 12 |
View the Position Directory or return to the Participant Directory |
  |
Supervisor/Manager/Director | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Manager of T&D Operations | 110,678 | 137,324 | 164,559 | 143,651 | 14 |
Utility Director | 122,898 | 155,785 | 188,946 | 169,977 | 14 |
View the Position Directory or return to the Participant Directory |
  |
System Operators/Dispatch | Minimum Annual Salary | Midpoint Annual Salary | Maximum Annual Salary | Average Actual Annual Salary | Number of Members Reporting |
Certified System Operator | 89,891 | 102,630 | 117,188 | 112,493 | 12 |
Dispatcher | 65,885 | 75,026 | 83,998 | 75,671 | 7 |
Power System Coordinator | 98,474 | 114,629 | 131,051 | 122,930 | 6 |